Work out any tax,in any country
Income tax, VAT, payroll and employment cost calculators with rates checked against each country's own tax authority.
- Free
- 100%
- No account
- Ever
- Rates
- Verified
Tax rates by country
Income tax and VAT side by side, verified against each country's own tax authority. Countries with an income tax calculator are listed first.
| Country | Income tax | VAT / GST | Reduced | Calculators |
|---|---|---|---|---|
| EstoniaEurope | 22%flat, no brackets | 24% | 13%, 9% | VATIncome tax |
| United KingdomEurope | 20–45%plus National Insurance | 20% | 5% | VATIncome tax |
| GermanyEurope | 14–45%continuous §32a tariff | 19% | 7% | VATIncome tax |
| PhilippinesAsia-Pacific | 0–35%first ₱250k exempt | 12% | — | VATIncome tax |
| IndonesiaAsia-Pacific | 5–35%five layers | 11% | — | VATIncome tax |
| FinlandEurope | — | 25.5% | 13.5%, 10% | VAT |
| SwedenEurope | — | 25% | 12%, 6% | VAT |
| DenmarkEurope | — | 25% | — | VAT |
| NorwayEurope | — | 25% | 15%, 12% | VAT |
| GreeceEurope | — | 24% | 13%, 6% | VAT |
Showing 10 of 36 · rates verified against the issuing tax authority on 17 August 2026
Explore Our Calculators
Calculate taxes for any country with our comprehensive calculator suite
Why Use Taxlator?
Instant Results
Get your tax calculation in seconds with detailed breakdowns
100% Accurate
Based on official 2026 tax rates and regulations
No Account Needed
Every calculator is free to use with no sign-up and no third-party trackers.
Need a Tax API for Your App?
Integrate Taxlator's tax calculation engine into your application with our REST API
Explore API Documentation